Building and Renovating
Whether it's a weekend project or a much longer undertaking, make sure that you comply with all applicable regulations and have all the necessary information and permits.
Refer to the zoning bylaw, our various checklists and the links below to help you in your preparation.
- Confirmation of Field Review of Project
- Adjustment(s) Application
- Application for a Zoning Bylaw Amendment/Rezoning and/or Municipal Plan Amendment
- Subdivision Application
- Land Owner Statement
- Electrical Waiver Application
- Development and Building Permit for Public Tent Structures
- Geodetic Elevation
- Property Search Request
Fee schedule and calculation of construction costs
Residential, commercial and industrial |
$7.50 per $1,000 of estimated construction cost (minimum fee of $25) Note: The construction cost is calculated using a pre-determined formula. |
Building permit renewal | $25 |
Electrical waiver | $50 |
Property search request | $100 |
Single-family, two-unit, semi-detached and secondary dwellings; accessory buildings and structures; signs | $35 |
Demolition of a building or structure | $35 |
Temporary use, building or structure under section 3.6 of the zoning bylaw | $75 |
All other types of development (commercial, industrial, multi-residential, institutional) | $75 |
Zoning confirmation letter | $100 |
Zoning compliance letter with location certificate | $200 |
Variance application | $450 |
Terms and conditions application (conditional use) | $450 |
Similar and compatible use application | $450 |
Non-conforming use analysis application | $450 |
Temporary use application | $450 |
Bylaw amendment application (rezoning and text) without changes to the Municipal Development Plan | $2,500 |
Bylaw amendment application (rezoning and text) with changes to the Municipal Development Plan | $3,500 |
Subdivision - type 1 (with no creation of road) | $300 |
Subdivision - type 2 (with creation of road) | $500 |
Development agreement fees (if applicable) | $750 |
Fees for each parcel or lot | $200 |
Approval or exemption of documents under paragraph 44(1)(I) of the Community Planning Act | $100 |
Unless otherwise stated, the following rates will be used to calculate the construction cost estimate to be used on the permit application. | |
---|---|
Single or duplex dwelling | $85/sq. ft. + $65/sq. ft. (2nd storey) |
Single or duplex dwelling (renovation) | $35/sq. ft. |
Single or duplex dwelling (addition) | $75/sq. ft. |
Crawl space | $15/sq. ft. |
Basement | $25/sq. ft. |
Deck | $15/sq. ft. |
Deck with roof | $30/sq. ft. |
Attached garage | $30/sq. ft. |
Modular home | $65/sq. ft. |
Garage or outbuilding with concrete floor | $25/sq. ft. |
Garage or outbuilding without concrete floor | $20/sq. ft. |
Fence | Estimation of work |
Pool with fence | Estimation of work |
Other (commercial, industrial, etc.) | Estimation of work |
- Window in foundation wall-laterally unsupported foundation wall
- Stairs required for residential suites at all exterior doorways
- Changes to the pre-backfill inspection process
- Adoption of the 2010 National Building Code of Canada and new section 9.36 (energy efficiency)
- New requirements under the 2010 National Building Code of Canada
- New requirements regarding smoke alarms (2010 National Building Code of Canada)
- New radon gas protection requirements for dwelling units
- Report on foundations
- Installation of public tent structures
- Community Planning Act
- Assessment and Planning Appeal Board
- Technical Inspection Services (Justice and Public Safety)
- Office of the Fire Marshal (Justice and Public Safety)
- Environment and Local Government Department
- Liberty
- NB Power
- NAV Canada (Land Use Program)
- Transport Canada (Aeronautical Assessment Form for Obstacle Notice and Assessment)