Some City facilities closed for the Canada Day long weekend
See what’s open
Facility | Date | Facility Hours | Further Info |
Cambridge City Hall | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 8 a.m. – 4 p.m. 10 a.m. – 6 p.m. 10 a.m. – 6 p.m. | City Hall building open as a cooling centre (please note administrative offices are not open) |
Cambridge Farmers’ Market, 40 Dickson Street, (519) 740-4680 Ext. 4252 | Sat. Jun. 30 |
7 a.m. - 1 p.m.
| Cambridge Farmers’ Market is open year round every Saturday. For more info visit www.cambridgefarmersmarket.ca |
Cambridge Centre for the Arts 60 Dickson Street (519) 740-4681 Ext. 4376 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 9 a.m. - 3 p.m. CLOSED CLOSED |
|
John Dolson Centre 212 South Street (519) 740-4681 Ext. 4527 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 1 – 7:15 pm. CLOSED 11 a.m. – 7 p.m. |
|
W. G. Johnson Centre 31 Kribs Street (519) 740-4681 Ext. 4469 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 8 a.m. – noon CLOSED CLOSED |
|
Ed Newland Pool 515 William St. (519) 653-7646 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 11:30 a.m. – 6 p.m. CLOSED 11:30 a.m. – 7 p.m. |
|
George Hancock Pool 115 Glenmorris St. (519) 740-7178 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 1:30 – 4 p.m. CLOSED Noon – 7 p.m. |
|
Kinsman Soper Pool 41 Marion Way (519) 740-7173 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 1 – 4 p.m. CLOSED 11 a.m. – 7 p.m. |
|
Hespeler Memorial Arena (519) 740-4681 Ext. 4605; | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | 7 a.m. – 11 p.m. CLOSED 7 a.m. – 11 p.m. |
|
Idea Exchange
Queen’s Square 1 North Square (519) 621-0460
Preston 435 King Street East (519) 653-3632
5 Tannery Street East (519) 658-4412
Clemens Mill 50 Saginaw Parkway (519) 740-6294
Design at Riverside 7 Melville Street South (519) 621-0460 |
Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 |
Regular Hours CLOSED CLOSED |
For more information, visit ideaexchange.org. |
See what’s closed
Facility | Date | Facility Hours | Further Info |
Cambridge City Hall - Administrative Offices 50 Dickson Street (519) 623-1340 | Mon. Jul. 2 | CLOSED |
|
Arenas Administration Offices 50 Dickson Street (519) 740-4681 Ext. 4235
| Mon. Jul. 2 | CLOSED |
|
City of Cambridge Archives 46 Dickson Street (519) 623-1340 | Mon. Jul. 2 | CLOSED | |
Waterloo Region Small Business Centre 50 Dickson Street (519) 740-4615 | Mon. Jul. 2 | CLOSED |
|
Cambridge Fire Department (Administrative Offices Only) (519) 621-6001 Emergency Services (24 hours) | Mon. Jul. 2 | CLOSED | Emergency Services as per usual |
Cemeteries Admin. Offices (519) 740-4569 Ext. 4299
Emergency Services | Mon. Jul. 2 | CLOSED |
Emergency Services as per usual |
Public Works Emergency Services (519) 621-0740 (24 hours) | Mon. Jul. 2 | CLOSED |
Emergency Services as per usual |
David Durward Centre 62 Dickson Street (519) 740-4681 Ext. 4360 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | CLOSED CLOSED CLOSED |
|
Ted Wake Lounge 31 Kribs Street (519) 740-4681 Ext. 4464 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | CLOSED CLOSED CLOSED |
|
Allan Reuter Centre 507 King Street East (519) 740-4681 Ext. 4406 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | CLOSED CLOSED CLOSED |
|
William E. Pautler Centre 1145 Concession Rd (519) 740-4681 Ext. 4722 | Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 | CLOSED CLOSED CLOSED |
|
Galt Arena Gardens (519) 740-4681 Ext. 4522;
Duncan McIntosh Arena (519) 740-4681 Ext. 4525;
Preston Auditorium (519) 740-4681 Ext. 4674;
Karl Homuth Arena (519) 740-4681 Ext. 4675;
Dickson Centre |
Sat. Jun. 30 Sun. Jul. 1 Mon. Jul. 2 |
CLOSED CLOSED CLOSED
|
|