Industries
The City of St. Catharines provides critical information and supports around the city's industries, helping you gain insight into the diverse sectors that call St. Catharines home.
Industry sectors
View information on St. Catharines' focused industry sectors, including:
- Agriculture, food and beverage
- Cross-cutting technologies
- Healthcare
- Manufacturing
- Professional, engineering and science
- Tourism
- Film
Niagara Region industries
View information on the key sectors of Niagara Region as a whole, including:
- Agri-business
- Manufacturing
- Tourism
- Emerging sectors, such as:
- Architecture and engineering
- Computer systems design
- Scientific research and development
- Technology and innovation
Top industries by type
Statistics Canada provides in-depth information on St. Catharines' total labour force population aged 15-years-old and over by industry type. Industry categories follow the North American Industry Classification System (NAICS).
| Industry type (by NAICS classification) | Labour force population (2021) |
|---|---|
11 Agriculture, forestry, fishing and hunting | 1,445 |
21 Mining, quarrying, and oil and gas extraction | 75 |
22 Utilities | 425 |
23 Construction | 5,020 |
31 - 33 Manufacturing | 5,685 |
41 Wholesale trade | 2,240 |
44 - 45 Retail trade | 9,135 |
48 - 49 Transportation and warehousing | 2,810 |
51 Information and cultural industries | 900 |
52 Finance and insurance | 2,075 |
53 Real estate, and rental and licensing | 1,240 |
54 Professional, scientific and technical services | 4,095 |
55 Management of companies and enterprises | 75 |
56 Administrative and support, waste management and remediation services | 3,495 |
61 Educational services | 5,055 |
62 Healthcare and social assistance | 9,185 |
71 Arts, entertainment and recreation | 1,425 |
72 Accommodation and food services | 5,305 |
81 Other services (except public administration) | 2,765 |
91 Public administration | 2,615 |
Top occupation types
Statistics Canada provides in-depth information on St. Catharines' total labour force population aged 15-years-old and over by occupation. Occupations follow the National Occupation Classification (NOC).
| Occupation | Percentage of occupation make-up (2021) |
|---|---|
Sales and service occupations | 30.4% |
Trades, transport and equipment operators and related occupations | 16.2% |
Business, finance and administration occupations | 13.8% |
Occupations in education, law and social, community and government services | 11.5% |
Health occupations | 8.6% |
Occupations in manufacturing and utilities | 4.8% |
Natural and applied sciences and related occupations | 5.4% |
Occupations in art, culture, recreation and sport | 2.8% |
Natural resources, agriculture and related production occupations | 2.4% |
Management occupations | 0.9% |
Occupation - not applicable | 3% |
Major employers
St. Catharines' major employers include:
- Niagara Health: 6,770 employees
- District School Board of Niagara: 6,160 employees
- Brock University: 5,750 employees
- Algoma Central Corporation: 2,098 employees
- General Motors: 1,445 employees
- SITEL: 850 employees
- Meridian Credit Union: 799 employees
- Commercial Cleaning Services: 744 employees
- City of St. Catharines: 1,042 employees
- Rankin Construction Inc: 600 employees
- Ontario Ministry of Transportation: 561 employees