Crime Reports Categories
Icons | Crime Reports Categories | Category Incident Types |
![]() | Accidents | Motor Vehicle Collisions |
![]() | Alarm | Alarms |
![]() | Assaults | Assaults |
| Disturbances | ||
![]() | Break & Entering | Break & Entering |
![]() | Death | Criminal & Non-Criminal Deaths |
![]() | Fire | Arson |
| Fire Calls | ||
![]() | Liquor | Liquor Offences |
![]() | Missing Person | Missing Person |
![]() | Other | Animal Complaints |
| Harassment | ||
| Indecent Acts | ||
| Accidents (not motor vehicle collisions) | ||
| Disputes | ||
| Hazards | ||
| Nuisances | ||
| Suspicious Activity | ||
![]() | Property Crimes | Damage to Property |
| Trespassing | ||
| Unwanted Persons | ||
![]() | Robbery | Robbery |
![]() | Theft of Vehicle | Theft of Vehicles (not including attempts) |
![]() | Traffic | Minor motor vehicle collisions sent to Collision Reporting Centers |
| Highway Traffic Act Offences | ||
| Driving Complaints (on & off road) | ||
| Impaired Drivers | ||
| Traffic Light Problems | ||
![]() | Weapons | Weapons Offences |
| Weapons for Disposal | ||
| Hunters |








