Rates and Fees
The Region of Waterloo International Airport (YKF)is committed to providing partners with services at competitive rates.
2025 Rates and Fees
- Landing
- Apron Parking
- Lease Rates
- Aviation Fuel Surcharge
- Aircraft Operating for based Flight Schools
- Automobile Parking
- Development
- Passenger Facilitation
- Real Estate
- Miscellaneous
- Snow Removal
- Airline Associated
- Security
- Mobile Equipment
- Office Administration
- Fire Service
| Weight | Cost |
|---|---|
Below 2,500 kg | No Charge |
| 2,500 to 21,000 kg | $8.50 + HST per 1,000 kg |
| 21,001 to 45,000 kg | $8.50 + HSTper 1,000 kg |
| Over 45,000 kg | $8.50 + HSTper 1,000 kg |
| Helicopters | $8.50 + HSTper 1,000 kg |
Military or Government Aircraft and Major | Exempt from landing fees |
| Hot Air Balloons | $50 |
Apron Parking Fees: For based, non-based, domestic and international aircraft (Based on maximum gross take off weight)Daily rates are charged for parking periods exceeding 6 hours:
| Weight | Daily Rate | Monthly Rate |
|---|---|---|
| 0 to 2,000 kg | $11 per day | $80 per month |
| 2,001 to 5,000 kg | $16.50 per day | Monthly rate not available |
| 5,001 to 10,000 kg | $22 per day | Monthly rate not available |
| 10,001 to 30,000 kg | $44 per day | Monthly rate not available |
| 30,001 to 60,000 kg | $55 per day | Monthly rate not available |
| 60,001 to 100,000 kg | $66 per day | Monthly rate not available |
| Building Type | Building Rate | Land Rate |
|---|---|---|
| Private | $0.35 per square foot | $0.08 per square foot |
| Commercial | $0.35 per square foot | $0.08 per square foot |
| Special Commercial | $0.495 per square foot plus a maintenance fee of $0.09 per square foot | $0.125 per square foot plus a maintenance fee of $0.09 per square foot |
| Office Rent - Terminal | Building $19 per square foot | Common Area $0.75 per square foot |
| Electrical Equipment Rack Fees Terminal Building | $200 per month per rack | |
| Asphalt on Apron 1, 2 or 3 | $0.425 per square foot | |
| Hangar Rent | $5 per square foot | |
| Farmland Rent | $200 per acre |
| Fuel Type | Rate |
|---|---|
| Jet Fuel | $0.05 per litre |
| AVGAS | $0.05 per litre |
| Aircraft Type | Rate |
|---|---|
| Single Engine Aircraft | $100 per month |
| Medium Twin Aircraft | $125 per month |
Note: under this fee category, landing fees will be charged to all training aircraft greaterthan 2,500 kg as per landing fee table.
| Time Period or Type | Rate |
|---|---|
| Tenant Parking | $45 per month |
| Car Rental Agencies – Reserved Spots | $75 per month |
| Special Events Parking Permit | $5 per vehicle (per day) |
| Lost Ticket Fee | $200 (HST Exempt) |
| Value Parking Lot | (Entry to the value parking lot closed for the winter effective January 8, 2025 until April 2025). $15 per day -- first 60 minutes free (per 24 consecutive hour period) |
| Premium Parking - Daily | $20 per day - first 60 minutes free (per 24 consecutive hour period) |
| Short Term Parking Lot | $4 per hour / $28 per day - first 60 minutes free (per 24 consecutive hour period) |
Price include HST. No discounts for extended stays.
| Description | Rate |
|---|---|
| Development Fee for LLD2 Area (one time fee) | $1.43 per square foot |
| Development Fee for LLD4 Area (one time fee) | $7.43 per square foot |
| Sewage and Water Connection Fee for LLD2 Area (one time fee) | $20,000 (HST Exempt) |
| Union Gas Connection Fee (one time fee) | $5,000 |
| Airport Water Maintenance and Service Charge | $50 per month plus the posted Township of Woolwich Usage and Reserve Water Charges |
| Airport Sewage User Charge | $7 per cubic meter (HST Exempt) |
| Description | Rate |
|---|---|
| General Terminal Charge (Domestic, International & Transborder (Including Bus Passengers)) | $2 per passenger enplaning |
| Domestic and International andTransborder (U.S. Flights) | $7.50 per passenger enplaning |
| Bus Transportation | $7.50 per passenger enplaning |
| Description | Rate |
|---|---|
| New Leases | $500 |
| Assignment of Leases | $500 |
| Description | Fee |
|---|---|
| Fuel Spill Fees | Time and materials |
| After-hours Custom Fees | Actual costs plus $25 administration fee |
| Blue Directional Signs | $500 |
| Hydro Connection Fee | $250 |
| Hydro Meter Reading Administration Fee | $25 per reading |
| Description | Rate |
|---|---|
| Snow Removal – During Operating Hours | Commercial Property Tax Tenant $250 per hour (½ hour minimum) Non-Commercial Property Tax Tenant 15% Airside only / 25% Ground and Airside of lease cost for one season |
| Snow Removal – After-hours Call-out Fee | Actual costs |
| Apron Sweeping | $250 per hour - half hour minimum |
| Winter Sand Application | $250 per hour - half hour minimum |
| Urea Application | $250 per hour - half hour minimum |
| Heavy Equipment Services | $250 per hour - half hour minimum |
| Description | Rate |
|---|---|
| Aircraft Pushback Fee | $35 per push back |
| Lavatory Disposal Fee | $25 per flight |
| Ground Handler License Fee | $1,000 per annum |
| Weigh Scale Fees | $50 per scale per flight (for occasional flights) $500 per month (for airlines) |
| International Waste Fee | Time and materials |
| Description | Rate |
|---|---|
| Key Replacement | $100 per key |
| Keys | $100 (no refund, $250 for unreturned card) (HST Exempt) |
| Airside Escort Fees/Operations Assistance Fee (per hour/ Minimum 1 hour) | $50 per hour - 1 hour minimum |
| Airside Vehicle Operators Permit (AVOP)* | $100 (no refund, $250 for unreturned card) (HST Exempt) |
| Restricted Area Identity Card (RAIC) Fee (RAIC is valid for a period of 5 years; fee is payable upon initial application and renewal) | $100 (no refund, $250 for unreturned card) (inclusive of HST) |
| Parking Pass | $25 for lost, stolen or unreturned card (HST Exempt) |
| Description | Rate |
|---|---|
| All Airside Vehicles and Equipment | $0.033 per kg per year |
| Description | Rate |
|---|---|
| Film Production (Commercial) | $1,000 per day* plus expenses (*8 consecutive hours) |
| Film Production (Student) | Time and materials |
| Description | Rate |
|---|---|
| Airport Rescue Fire Fighting Standby | $200 per hour |
Please note:
- HST will be applicable to all the above fees at the time of invoicing unlessotherwise noted. Automobile parking rates include HST.
- The only fees subject to consumer price index increases are lease rates.